| Form Factor | 2242 | 42mm — fits industrial motherboards, NAS enclosures, and systems where 2280 is too long and 2230 too short. |
| Write Consistency | 3,000+ MB/s | 512GB and above all exceed 3,000 MB/s write. Most Gen3 2242 competitors drop to 1,500–2,000 MB/s at 512GB. |
| Read Speed | 3,200 MB/s | Flat 3,200 MB/s read across all four capacities. No capacity penalty on read throughput. |
| MTBF | 1.5M hr | 1,500,000 hours rated reliability for embedded, NAS, and continuous-operation environments. |
| Warranty | 3yr | 3-year limited warranty with professional after-sales service. |
★ Above typical Gen3 2242 market performance
| Model | Simorchip M.2 2242 GEN3x4 |
| Interface | PCIe Gen3x4 NVMe |
| Form Factor | M.2 2242 · 42 × 22 × 3.77 mm |
| Flash Type | 3D NAND |
| Capacity | 256GB / 512GB / 1TB / 2TB |
| MTBF | 1,500,000 Hours |
| Voltage | 3.3V ± 5% |
| Operating Temp | 0°C ~ 70°C |
| Certifications | RoHS / CE / FCC / REACH |
| Warranty | 3-Year Limited |
| Capacity | Read / Write | TBW |
| 256GB | 3,200 / 2,700 MB/s | 185 |
| 512GB ★ | 3,200 / 3,000 MB/s | 375 |
| 1TB ★ | 3,200 / 3,000 MB/s | 750 |
| 2TB ★ | 3,200 / 3,100 MB/s | 1,500 |
★ 512GB+ write above typical Gen3 2242 market · All speeds in MB/s