| 2230 GEN3x4 | 2230 GEN4x4 | |
|---|---|---|
| Interface | PCIe Gen3x4 NVMe | PCIe Gen4x4 NVMe |
| Max Read | 3,300 MB/s | 7,000 MB/s (2TB) |
| Max Write | 3,000 MB/s | 6,500 MB/s (2TB) |
| Capacities | 256GB / 512GB / 1TB / 2TB | 512GB / 1TB / 2TB |
| MTBF | 1,500,000 hr | 1,500,000 hr |
| Warranty | 3-Year | 3-Year |
| Best for | Wide compatibility · Low power · Gen3 platforms | Max throughput · Gen4 platforms |
★ Significantly above typical M.2 2230 Gen4 market
| Model | Simorchip M.2 2230 GEN3x4 |
| Interface | PCIe Gen3x4 NVMe |
| Capacity | 256GB / 512GB / 1TB / 2TB |
| Form Factor | M.2 2230 · 30 × 22 × 3.77 mm |
| MTBF | 1,500,000 Hours |
| Warranty | 3-Year Limited |
| Model | Simorchip M.2 2230 GEN4x4 |
| Interface | PCIe Gen4x4 NVMe |
| Capacity | 512GB / 1TB / 2TB |
| Form Factor | M.2 2230 · 30 × 22 × 3.77 mm |
| MTBF | 1,500,000 Hours |
| Warranty | 3-Year Limited |
* All speeds in MB/s · ⚠ Low-capacity write reflects NAND configuration at 2230 form factor
★ GEN4x4 2TB performance significantly above typical M.2 2230 Gen4 market benchmarks