| Bandwidth | 44.8 GB/s | Up to 44.8 GB/s — 50% above DDR4-3200. Meaningful improvement across every workload. |
| Voltage | 1.1V | 8% lower than DDR4's 1.2V. PMIC on the module ensures stable, efficient power delivery. |
| Speed | 4800 Mbps | 4800 / 5600 Mbps supported. DDR5-5600 for maximum bandwidth; DDR5-4800 for broader platform compatibility. |
| On-Die ECC | Built-in | ECC integrated into every chip. Always active, no CPU overhead. Corrects bit errors automatically — better data accuracy every read. |
| PMIC | On-module | Dedicated Power Management IC on the DDR5 module. Stable 1.1V delivery — more efficient and precise than motherboard-side power management. |
| Compatibility | JEDEC | JEDEC and RoHS compliant. ETT-verified original factory chips with full high/low temperature environmental screening. |
| Warranty | Lifetime | Lifetime limited warranty across the entire Simorchip memory lineup. Buy once, covered for life. |
* DDR5 is NOT compatible with DDR4 or DDR3 slots. Different notch position prevents incorrect installation.
| Model | Simorchip DDR5 U-DIMM |
| Series | Precision Series |
| Form Factor | U-DIMM · 288-pin |
| Speed | 4800 / 5600 Mbps |
| Bandwidth | Up to 44.8 GB/s |
| Voltage | 1.1V |
| Capacity | 32GB |
| ECC | On-Die ECC (per chip, always active) |
| Power Management | PMIC (on-module) |
| Channel Architecture | Dual independent 32-bit |
| Dimensions | 133.35 × 30 mm |
| Standard | JEDEC · RoHS · ETT Verified |
| Warranty | Lifetime Limited Warranty |
| Model | Simorchip DDR5 SO-DIMM |
| Series | Precision Series |
| Form Factor | SO-DIMM · 262-pin |
| Speed | 4800 / 5600 Mbps |
| Bandwidth | Up to 44.8 GB/s |
| Voltage | 1.1V |
| Capacity | 32GB |
| ECC | On-Die ECC (per chip, always active) |
| Power Management | PMIC (on-module) |
| Channel Architecture | Dual independent 32-bit |
| Dimensions | 69.6 × 30 mm |
| Standard | JEDEC · RoHS · ETT Verified |
| Warranty | Lifetime Limited Warranty |
* All data from Simorchip internal labs. Actual performance may vary depending on system configuration.
* DDR5 is NOT compatible with DDR4 or DDR3 slots. Different notch position prevents incorrect installation.