| Bandwidth | 25.6 GB/s | Up to 25.6 GB/s — double DDR3-1600. Meaningful improvement across every workload. |
| Voltage | 1.2V | 20% lower than DDR3's 1.5V. Runs cooler, draws less power. |
| Speed | 2666 Mbps | 2666 / 3200 Mbps supported. 3200 Mbps is the mainstream sweet spot for DDR4. |
| Compatibility | JEDEC | JEDEC and RoHS compliant. ETT-verified original factory chips with full high/low temperature environmental screening. |
| Warranty | Lifetime | Lifetime limited warranty across the entire Simorchip memory lineup. Buy once, covered for life. |
* DDR4 is NOT compatible with DDR3 or DDR5 slots.
| Model | Simorchip DDR4 U-DIMM |
| Series | Precision Series |
| Form Factor | U-DIMM · 288-pin |
| Speed | 2666 / 3200 Mbps |
| Bandwidth | Up to 25.6 GB/s |
| Voltage | 1.2V |
| Capacity | 32GB |
| ECC | Non-ECC |
| Dimensions | 133.35 × 30 mm |
| Standard | JEDEC · RoHS · ETT Verified |
| Warranty | Lifetime Limited Warranty |
| Model | Simorchip DDR4 SO-DIMM |
| Series | Precision Series |
| Form Factor | SO-DIMM · 260-pin |
| Speed | 2666 / 3200 Mbps |
| Bandwidth | Up to 25.6 GB/s |
| Voltage | 1.2V |
| Capacity | 16GB |
| ECC | Non-ECC |
| Dimensions | 69.6 × 30 mm |
| Standard | JEDEC · RoHS · ETT Verified |
| Warranty | Lifetime Limited Warranty |
* All data from Simorchip internal labs. Actual performance may vary depending on system configuration.
* DDR4 is NOT compatible with DDR3 or DDR5 slots.